Classic Polyurethane Liquid Casting Resins | Shore D Hardness

Justin Verlander Souvenir Figurine Innovative Polymers IE-3000 Series Liquid Urethane Casting Resin Thermoset Plastic

Classic Shore 45 to 85D hardness systems feature low viscosity polyurethanes that are easy to use and attain rapid green strength. Once cured, Classic Shore D Polyurethanes simulate polypropylene and ABS thermoplastics with high tensile strength, impact strength, and flexural modulus values.  Heat deflection temperatures are as high as 230°F (110°C).  The color matchable systems are ideal for:

  • Molding Amusement Park Models
  • Foundry Tooling
  • Taxidermy Cores
  • Scale Models
  • Sculptures
PDF


The product sheets below are available as PDF files. If you cannot open these files, please click here to download the free Adobe Acrobat Reader.

Shore D ProductsPhysical Properties
Click on Product Name to View PDF ColorGel Time, min.Hardness, Shore DTensile Strength, psiElongation, %Flexural Modulus, psiIzod Impact Strength
Notched, ft-lb/in
Heat Deflection Temp, at 264 psi, °F (°C)
IE-60DC* Translucent Amber 11 +/- 2 45 +/- 5 2,100 250 25,000 N/A 147 (64)**
IE-65D Amber 12 +/- 2 50 +/- 5 2,300 275 45,000 N/A N/A
IE-70D White 17 +/- 3 70 +/- 5 5,350 4 250,000 0.5 140 (60)**
IE-70DBS White 180 +/- 60 70 +/- 5 4,000 4 250,000 0.5 140 (60)**
IE-72DC Water Clear 17.5 +/- 2.5 80 +/- 5 10,000 2 325,000 0.6 140 (60)**
IE-80D Translucent Cream 15 +/- 2 80 +/- 5 10,100 8 315,000 0.5 140 (60)** 
IE-3010 White 30 sec. +/- 10 sec. 70 +/- 5 4,950 24 175,000 0.6 149 (65)
IE-3025 Translucent 3 +/- 0.5 70 +/- 5 4,500 11 200,000 0.6 131 (55)
IE-3030 White 3.25 +/- 0.5 70 +/- 5 4,950 24 175,000 0.6 149 (65)
IE-3031 White 120 sec. +/- 30sec. 75 +/- 5 5,000 20 270,000 0.5 158 (70)
IE-3040 White 5 +/- 1 60 +/- 5 3,400 40 75,000 2.4 137 (58)
IE-3050 White 5.5 +/- 1.5 70 +/- 5 4,950 24 175,000 0.6 149 (65)
IE-3065 Light Gray 6 +/- 2 70 +/- 5 N/A N/A 635,000 N/A N/A
IE-3066 Light Gray 3 +/- 1 70 +/- 5 N/A N/A 635,000 N/A N/A
IE-3067 White 3 +/- 1 70 +/- 5 N/A N/A 635,000 N/A N/A
IE-3068 White 13 +/- 3 75 +/- 5 5,100 10 240,000 0.6 140 (60)**
IE-3070 White 8 +/- 2 70 +/- 5 4,950 24 175,000 0.6 143 (62)
IE-3071 White 17.5 +/- 2.5 70 +/- 5 4,950 24 175,000 0.6 143 (62)
IE-3075 Translucent 8 +/- 2 80 +/- 5 10,500 8 420,000 0.7 165 (75)
IE-3076 Translucent 12.5 +/- 2.5 80 +/- 5 10,500 8 420,000 0.7 171 (77)**
IE-3077 Translucent 5 +/- 1 75 +/- 5 7,000 10 267,000 0.6 131 (55)
IE-3080 Translucent 8 +/- 1 70 +/- 5 4,500 11 200,000 0.6 131 (55)
IE-3081 Translucent 25 +/- 5 70 +/- 5 4,500 11 200,000 0.6 131 (55)
IE-3082 Translucent 60 +/- 10 70 +/- 5 4,500 11 200,000 0.6 131 (55)

* See technical data sheets for electrical properties

** @ 66 psi

               

Physical properties included on in this chart were obtained using various cure schedules. Please refer to each product's data bulletin for the specific cure schedule used to obtain the values shown above.