IE Series™ Urethane Plastics :: Shore D Hardness Products
- Details
- Category: Products
IE Series™ Shore 45 to 85D hardness systems feature low viscosity polyurethanes that are easy to use and attain rapid green strength. Once cured, IE Series ™Shore D Polyurethanes simulate polypropylene and ABS thermoplastics with high tensile strength, impact strength, and flexural modulus values. Heat deflection temperatures are as high as 230°F (110°C). The color matchable systems are ideal for: molding amusement park models; foundry tooling; taxidermy cores; scale models; sculptures.



Need technical assistance? Our service team is on-call and ready to help!
Contact us toll free at 800.340.4563 or via e-mail at
This email address is being protected from spambots. You need JavaScript enabled to view it.
.
CLASSIC IE™ SERIES SHORE D
(click product to download)
| ||||||||
---|---|---|---|---|---|---|---|---|
Products | Physical Properties | |||||||
Click on Product Name to View PDF | Color | Gel Time, min. | Hardness, Shore D | Tensile Strength, psi | Elongation, % | Flexural Modulus, psi | Izod Impact Strength Notched, ft-lb/in | Heat Deflection Temp, at 264 psi, °F (°C) |
IE-60DC* | Translucent Amber | 11 +/- 2 | 45 +/- 5 | 2,100 | 250 | 25,000 | N/A | 147 (64)** |
IE-65D | Amber | 12 +/- 2 | 50 +/- 5 | 2,300 | 275 | 45,000 | N/A | N/A |
IE-70DBS | White | 180 +/- 60 | 70 +/- 5 | 4,000 | 4 | 250,000 | 0.5 | 140 (60)** |
IE-3010 | White | 30 sec. +/- 10 sec. | 70 +/- 5 | 4,950 | 24 | 175,000 | 0.6 | 149 (65) |
IE-3025 | Translucent | 3 +/- 0.5 | 70 +/- 5 | 4,500 | 11 | 200,000 | 0.6 | 131 (55) |
IE-3030 | White | 3.25 +/- 0.5 | 70 +/- 5 | 4,950 | 24 | 175,000 | 0.6 | 149 (65) |
IE-3031 | White | 120 sec. +/- 30sec. | 75 +/- 5 | 5,000 | 20 | 270,000 | 0.5 | 158 (70) |
IE-3040 | White | 5 +/- 1 | 60 +/- 5 | 3,400 | 40 | 75,000 | 2.4 | 137 (58) |
IE-3050 | White | 5.5 +/- 1.5 | 70 +/- 5 | 4,950 | 24 | 175,000 | 0.6 | 149 (65) |
IE-3065 | Light Gray | 6 +/- 2 | 70 +/- 5 | N/A | N/A | 635,000 | N/A | N/A |
IE-3066 | Light Gray | 3 +/- 1 | 70 +/- 5 | N/A | N/A | 635,000 | N/A | N/A |
IE-3067 | White | 3 +/- 1 | 70 +/- 5 | N/A | N/A | 635,000 | N/A | N/A |
IE-3068 | White | 13 +/- 3 | 75 +/- 5 | 5,100 | 10 | 240,000 | 0.6 | 140 (60)** |
IE-3070 | White | 8 +/- 2 | 70 +/- 5 | 4,950 | 24 | 175,000 | 0.6 | 143 (62) |
IE-3071 | White | 17.5 +/- 2.5 | 70 +/- 5 | 4,950 | 24 | 175,000 | 0.6 | 143 (62) |
IE-3075 | Translucent | 8 +/- 2 | 80 +/- 5 | 10,500 | 8 | 420,000 | 0.7 | 165 (75) |
IE-3076 | Translucent | 12.5 +/- 2.5 | 80 +/- 5 | 10,500 | 8 | 420,000 | 0.7 | 171 (77)** |
IE-3077 | Translucent | 5 +/- 1 | 75 +/- 5 | 7,000 | 10 | 267,000 | 0.6 | 131 (55) |
IE-3080 | Translucent | 8 +/- 1 | 70 +/- 5 | 4,500 | 11 | 200,000 | 0.6 | 131 (55) |
IE-3081 | Translucent | 25 +/- 5 | 70 +/- 5 | 4,500 | 11 | 200,000 | 0.6 | 131 (55) |
IE-3082 | Translucent | 60 +/- 10 | 70 +/- 5 | 4,500 | 11 | 200,000 | 0.6 | 131 (55) |
Translucent | 8 +/- 1 | 75 +/- 5 | 8,300 | 3 | 218,000 | 0.7 | 130 (55) | |
* See technical data sheets for electrical properties ** @ 66 psi |
*** Physical properties included on in this chart were obtained using various cure schedules.