RapidCast™ RC Series Liquid Urethanes
- Details
- Category: Products
Need polyurethanes with quick demold times? The fast curing urethane liquid plastics in the RapidCast™ series are used for automated meter mix dispensing into molds built from a variety of tooling materials. Several of the systems are also suitable for cartridge dispensing. RapidCast™ Shore D hardness polyurethanes are typically used for producing functional ABS- and polypropylene-like prototype parts. The product line includes UL 94 V-O flame retardant materials (two systems have yellow cards), a buffable, water clear lensmaking product, a FDA-compliant (CFR 21.177.1680) product for dry food contact and a room-temperature cure, high-heat material for under-hood automotive prototypes.
RapidCast™ polyurethanes can be demolded after 5 to 30 minutes at room temperature and feature excellent flexural modulus and great elevated temperature performance.
Need technical assistance? Our service team is on-call and ready to help!
Contact us via toll free phone at 800.340.4563, or via e-mail at
This email address is being protected from spambots. You need JavaScript enabled to view it.
This email address is being protected from spambots. You need JavaScript enabled to view it.
.
RapidCast™ RC Series Data
(click product to download)
| ||||||||
---|---|---|---|---|---|---|---|---|
Products | Physical Properties | |||||||
Click on Product Name to View PDF *FR denotes Flame Retardant material |
Color | Gel Time, sec. | Hardness, Shore D | Tensile Strength, psi | Elongation, % | Flexural Modulus, psi | Izod Impact Strength Notched, ft-lb/in | Heat Deflection Temperature, at 264 psi, °F (°C) |
RC-79D | Amber | 55 +/- 15 | 85 +/- 5 | 5,200 | 5 | 325,000 | 0.6 | 189 (87) |
RC-82D | Translucent Cream | 50 +/- 10 | 80 +/- 5 | 8,500 | 13 | 285,000 | 0.7 | 158 (70) |
RC-200/210 | Off-White/Black | 60 +/- 10 | 80 +/- 5 | 6,700 | 5% | 175,000 | 3.0 | 140 (60) |
RC-255 | Black | 60 +/- 10 | 80 +/- 5 | 8,000 | 10 | 300,000 | 1.0 | 230 (110) |
RC-510 | Black | 50 +/- 10 | 85 +/- 5 | 9,400 | 5 | 350,000 | 0.5 | 284 (140) |
RC-542 (FR) | Buff | 40 +/- 10 | 75 +/- 5 | 6,000 | 8 | 240,000 | 0.5 | 183 (84) |
RC-555 | Black | 70 +/- 10 | 80 +/- 5 | 6,500 | 9 | 210,000 | 1.1 | 194 (90) |
RC-900 | Amber | 80 +/- 10 | 85 +/- 5 | 9,000 | 4 | 375,000 | 0.8 | 226 (108) |
TP-4015 (FR) | Black | 90 +/- 5 | 70 +/- 5 | 4,900 | 18 | 168,300 | 2.5 | 192 (89) |
*** @ 66 psi