InnoTuf ® Impact Resistant Liquid Urethane Plastic
- Details
- Category: Products
InnoTuf ® TP Series of liquid urethane casting resins features a unique blend of mechanical properties tailored for next-level material applications. Combining outstanding resistance to high temperatures and high impact plus excellent flexural strengths, these low viscosity systems are perfect for molding ultra-tough rigid goods. These items include: military training aids; sports and recreational equipment; functional automotive components; theme park models; prototypes that simulate thermoplastic parts (ABS, TPO, polycarbonate).
Need technical or sales assistance? Our service team is on-call and ready to help!
Contact us via toll free phone at 800.340.4563, or via e-mail at
This email address is being protected from spambots. You need JavaScript enabled to view it.
.
InnoTuf® TP Series Data
(click product to download) | ||||||||
---|---|---|---|---|---|---|---|---|
Products | Physical Properties | |||||||
Click on Product Name to View PDF *FR denotes Flame Retardant material |
Color | Gel Time, min. | Hardness, Shore D | Tensile Strength, psi | Elongation, % | Flexural Modulus, psi | Izod Impact Strength Notched, ft-lb/in | Heat Deflection Temperature, at 264 psi, °F (°C) |
TP-4004 | Amber | 12 +/- 2 | 65 +/- 5 | 5,500 | 55 | 115,000 | 6.0 | 207 (97) |
TP-4006 | Translucent Amber | 10 +/- 2 | 80 +/- 5 | 11,400 | 7 | 300,000 | 1.8 | 285 (140) |
TP-4007 | Translucent Amber | 10 +/- 2 | 80 +/- 5 | 10,500 | 10 | 325,000 | 1.2 | 346 (174) |
TP-4008 | Light Amber | 10 +/- 2 | 80 +/- 5 | 7,500 | 17 | 155,000 | 3.0 | 176 (80) |
TP-4014 (FR) | Amber | 12.5 +/- 2.5 | 70 +/- 5 | 5,500 | 55 | 110,000 | 3.0 | 185 (85) |
TP-4015 (FR) |
Black | 90 sec +/- 5 sec | 70 +/- 5 | 4,900 | 18 | 168,300 | 2.5 | 192 (89) |
TP-4016 (FR) | Black | 6 +/- 1 | 70 +/- 5 | 4,900 | 18 | 168,300 | 2.5 | 230 (110) |
TP-4020 | Tan | 10 +/- 2 | 80 +/- 5 | 10,900 | 2 | 650,000 | 0.3 |
345 (174) @66psi |
TP-4040 | Black | 120 sec +/- 30 sec | 70 +/- 5 | 4,000 | 55 | 110,000 | 6.5 | 165 (74) |
TP-4045 | Black | 5 +/- 1 | 70 +/- 5 | 4,000 | 55 | 110,000 | 6.5 | 165 (74) |
TP-4050 | White | 5 +/- 1 | 80 +/- 5 | 8,200 | 20 | 250,000 | 2.0 | 176 (80) |
TP-4051 | White | 8 +/- 2 | 80 +/- 5 | 8,200 | 20 | 250,000 | 2.0 | 164 (73) |
TP-4052 | White | 8 +/- 2 | 80 +/- 5 | 8,400 | 12 | 250,000 | 1.7 | 167 (75) |
TP-4053 | White | 8 +/- 2 | 85 +/- 5 | 9,500 | 12 | 450,000 | 0.7 | 140 (60) |
TP-4054 | White | 8 +/- 2 | 85 +/- 5 | 8,800 | 5 | 350,000 | 1.0 | 151 (66) |
TP-4055 | Translucent | 8 +/- 2 | 70 +/- 5 | 4,600 | 35 | 120,000 | 1.7 | 151 (66) |
TP-4056 | White | 3 +/- 1 | 80 +/- 5 | 8,200 | 20 | 225,000 | 2.0 | 158 (70) |
TP-4057 | White | 3 +/- 1 | 80 +/- 5 | 11,000 | 5 | 340,000 | 1.6 | 161 (72) |
TP-4060 | White **** | 2-3 | 80 +/- 5 | 10,200 | 5 | 360,000 | 1.2 | 200 (93) |
*** Physical properties included on in this chart were obtained using various cure schedules.
*** Please refer to each product's data bulletin for the specific cure schedule used to obtain the values shown above.
**** Translucent in thin sections.