FM Series Liquid Urethane Foams for Casting and Spraying
- Details
- Category: Products
FM Series liquid urethanes create quickly demoldable foams with options for different hardnesses and densities.
All FM Series foams are machine dispensable. Other options may include cartridge dispensing and hand pouring depending on the foam formulation.
Among the many applications for FM Series urethane foams are: automotive components; military training aids; prototypes; sports and recreation equipment; taxidermy cores; amusement parks; themed environments; architectural models.
Need technical/sales help? Our service team is on-call and ready to assist you!
Contact us toll free at 800.340.4563 or via e-mail at
This email address is being protected from spambots. You need JavaScript enabled to view it.
.
Products | Physical Properties | ||||||
---|---|---|---|---|---|---|---|
Click on Product Name to View PDF | Color | Cream Time, sec. | Rise Time, sec. | Tack Free Time, sec. | Density, g/cc (lb/ft) | ||
FM-104 | White | 17 +/- 2.5 | 120 +/- 20 | N/A | 0.048 - 0.080 (3-5) | ||
FM-109 | Off-white | 60 +/-10 | 180 | 240 +/- 15 | 0.14 (9) | ||
FM-110 | Off-white | 60 +/- 10 | 180 | 240 +/- 15 | 0.144 - 0.192 (9-12) | ||
FM-204 | Light Tan | 20 +/- 5 | 60 +/- 10 | 70 +/- 10 | 0.06 (4) | ||
FM-206 | Light Tan | 20 +/- 5 | 60 +/- 10 | 70 +/- 10 | 0.1 (6) | ||
FM-350 | Yellow | 25 +/- 5 | 60 +/- 10 | N/A | 0.19 - 0.29 (12-18) | ||
FM-2020 | Light Tan | 50 +/- 10 | 120 +/- 30 | N/A | 0.39 - 0.47 (25-30) | ||
FM-2025 | Light Tan | 40 +/- 5 | 120 +/ 15 | 180 +/ 30 | 0.032 - 0.048 (2-3) | ||
FM-2026 | Light Tan | 20 +/- 5 | 60 +/ 10 | 75 +/ 10 | 0.032 - 0.048 (2-3) | ||
FM-2045 | Light Tan | 40 +/- 5 | 135 +/- 15 | 210 +/- 30 | 0.06-0.08 (4-5) | ||
FM-2046 | Light Tan | 75 +/- 5 | 240 +/- 30 | 3600 +/- 30 | 0.080 - 0.096 (5-6) | ||
FM-2050 | White | 50 +/- 10 | 135 +/- 15 | 210 +/- 30 | 0.064 - 0.080 (4-5) | ||
FM-2080 | Light Tan | 40 +/- 5 | 90 +/- 10 | N/A | 013 - 0.18 (8-11) |
*** Physical properties included on in this chart were obtained using various cure schedules.
*** Please refer to each product's data bulletin for the specific cure schedule used to obtain the values shown above.