InnoClear™ polyurethanes produce water clear prototypes and initial parts via automated meter mix dispensing, hand casting and vacuum assisted casting. The product line features systems in the Shore A and D hardness range and is based on UV stable chemistry.
[wd_asp elements='search' ratio='100%' id=1]
Arts & Crafts
Product | Datasheet | Hardness | Color | Mix Ratio pbw | Gel Time Min | Viscosity cps | Flex Mod psi | Notched Izod ft-lb/in | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
IE-3030 | 12-25A | Light Amber | 100:43 | 15-25A | 475 | 30 | --- | Add to Cart | |
IE-3080 | 65-75A | Translucent | 100:94 | 7-9 | 100 | 200,000 | 0.6 | Add to Cart | |
OC-5060 | 55-65A | Clear | 30:100 | 12-18 | 900 | --- | --- | Add to Cart | |
OC-5086 | 75-85D | Water Clear | 100:57 | 15-20 | 650 | 350,000 | 0.5 | Add to Cart |
Product | Datasheet | Hardness | Color | Mix Ratio pbw | Gel Time min | Viscosity cps | Flex Mod. Psi | Notched Izod ft-lb/in | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
OC-5086 | 75-85D | Water Clear | 100:57 | 15-20 | 650 | 350,000 | 0.5 | Add to Cart |
Continue Reading
Talk to the team
Have questions about a product? Want something custom made just for you?
Get in touch with one of our expert sales-representatives for more information about our products.